Where the reward comes from
Each accepted block issues new QNV. In the initial period and H1–H7, part goes to development and reserve. From H8, the miner receives all new block issuance.
Mining / Issuance
Rewards step down 18 times, by 9–20% per reduction rather than 50%. After H18, a permanent reward continues. Select a period to see the blocks and miner allocation.
18 erasH1 → H18
Hover or select an era. On a keyboard, use the arrow keys, Home and End.
To the miner per accepted block
4.8817041598 QNVBlocks in this period
21,600Total to miners in this period: 105444.8098516800 QNV
Bar height shows the miner allocation for one block. Width does not represent duration. Fees are separate.
Each accepted block issues new QNV. In the initial period and H1–H7, part goes to development and reserve. From H8, the miner receives all new block issuance.
Fees are not included in the chart. Ten percent of aggregate block fees, rounded down, goes to the Network Fee Fund; the remainder goes to the miner. Coinbase reward spending requires a maturity of 540 blocks.
Block ranges, counts and allocations to 10 decimal places.
| Period | Blocks from — to | Block count | Total / block | Miner / block | Development / block | Reserve / block |
|---|---|---|---|---|---|---|
| Initial | 1 — 21,600 | 21,600 | 5.5982845869 | 4.8817041598 | 0.5374353204 | 0.1791451067 |
| H1 | 21,601 — 64,800 | 43,200 | 5.0944389741 | 4.5238618091 | 0.4279328738 | 0.1426442912 |
| H2 | 64,801 — 129,600 | 64,800 | 4.6359394665 | 4.1908892778 | 0.3337876416 | 0.1112625471 |
| H3 | 129,601 — 216,000 | 86,400 | 4.1723455198 | 3.8385578783 | 0.2503407312 | 0.0834469103 |
| H4 | 216,001 — 324,000 | 108,000 | 3.7551109678 | 3.5147838659 | 0.1802453265 | 0.0600817754 |
| H5 | 324,001 — 453,600 | 129,600 | 3.3420487613 | 3.1548940307 | 0.1403660480 | 0.0467886826 |
| H6 | 453,601 — 604,800 | 151,200 | 2.9744233976 | 2.8792418489 | 0.0713861616 | 0.0237953871 |
| H7 | 604,801 — 777,600 | 172,800 | 2.6174925898 | 2.5756127084 | 0.0314099111 | 0.0104699703 |
| H8 | 777,601 — 1,036,800 | 259,200 | 2.3033934790 | 2.3033934790 | 0.0000000000 | 0.0000000000 |
| H9 | 1,036,801 — 1,446,390 | 409,590 | 2.0039523268 | 2.0039523268 | 0.0000000000 | 0.0000000000 |
| H10 | 1,446,391 — 1,840,860 | 394,470 | 1.7434385244 | 1.7434385244 | 0.0000000000 | 0.0000000000 |
| H11 | 1,840,861 — 2,366,820 | 525,960 | 1.4993571309 | 1.4993571309 | 0.0000000000 | 0.0000000000 |
| H12 | 2,366,821 — 3,155,760 | 788,940 | 1.2894471326 | 1.2894471326 | 0.0000000000 | 0.0000000000 |
| H13 | 3,155,761 — 3,944,700 | 788,940 | 1.0960300626 | 1.0960300626 | 0.0000000000 | 0.0000000000 |
| H14 | 3,944,701 — 4,996,620 | 1,051,920 | 0.9316255533 | 0.9316255533 | 0.0000000000 | 0.0000000000 |
| H15 | 4,996,621 — 6,311,520 | 1,314,900 | 0.7825654648 | 0.7825654648 | 0.0000000000 | 0.0000000000 |
| H16 | 6,311,521 — 7,889,400 | 1,577,880 | 0.6495293357 | 0.6495293357 | 0.0000000000 | 0.0000000000 |
| H17 | 7,889,401 — 9,467,280 | 1,577,880 | 0.5326140553 | 0.5326140553 | 0.0000000000 | 0.0000000000 |
| H18 | 9,467,281 — ∞ | ∞ | 0.4260912442 | 0.4260912442 | 0.0000000000 | 0.0000000000 |
All amounts in QNV. Genesis: block 0, issuance 0.0000000000 QNV.
From block 9,467,281, miners receive 0.4260912442 newly issued QNV per block. At the target two-minute interval, this begins after about 36 years and has no end date. That makes issuance beyond 100 years possible by design. It is not a forecast of profit, price or network lifetime; QNV has no fixed final supply cap.
Reserve accumulates from part of new issuance in the initial period and H1–H7. R10.1 permits releases through special operations, with cumulative limits of 35% in H9, 65% in H10, 85% in H11 and 100% from H12. These are cumulative limits, not new shares of each block.
Source: R10.1 monetary specification, sections 4–7, and monetary_schedule_r10_1.csv. Values describe issuance rules, not current network height or device earnings.
Era guide